Olive Garden Menu

Prices
| Appetizers | Prices |
|---|---|
| Fried Mozzarella | $6.49 |
| Lasagna Fritta | $9.29 |
| Classic Shrimp Scampi Fritta | $9.49 |
| Dipping Sauces For Breadsticks | Prices |
|---|---|
| Alfredo | $3.49 |
| Alfredo – Large | $5.49 |
| Five Cheese Marinara | $3.49 |
| Five Cheese Marinara – Large | $5.49 |
| Marinara | $3.49 |
| Marinara – Large | $5.49 |
| Soups and Salads | Prices |
|---|---|
| Famous House Salad To Go | $6.39 |
| Chicken And Gnocchi | $5.79 |
| Pasta e fagioli | $5.79 |
| Minestrone | $5.79 |
| Zuppa Toscana | $5.79 |
| Cucina Classica-Classic Recipes | Prices |
|---|---|
| Chicken Parmigiana | $15.49 |
| Eggplant Parmigiana | $13.29 |
| Five Cheese Ziti al Forno | $12.99 |
| Ravioli | $12.99 |
| Tour of Italy | $17.99 |
| Lasagna Classico | $14.29 |
| Lighter Italian Fare | Prices |
|---|---|
| Shrimp Scampi | $16.29 |
| Chicken | Prices |
|---|---|
| Chicken & Shrimp Carbonara | $18.79 |
| Chicken Scampi | $15.99 |
| Chicken Alfredo | $14.99 |
| Seafood | Prices |
|---|---|
| Shrimp Alfredo | $16.99 |
| Chicken And Shrimp Carbonara | $18.79 |
| Shrimp Scampi | $16.29 |
| Desserts | Prices |
|---|---|
| Chocolate Brownie Lasagna | $7.29 |
| Seasonal Sicilian Cheesecake | $6.79 |
| Tiramisu | $6.49 |
| Lemon Cream Cake | $6.49 |
| Black Tie Mousse Cake | $7.29 |
| Zeppoli | $6.49 |
| Dolcini | $2.99 |
| Kids | Prices |
|---|---|
| Tomato Sauce | $5.99 |
| Meat Sauce | $5.99 |
| Alfredo Sauce | $5.99 |
| Five Cheese Marinara | $5.99 |
| Cheese Ravioli | $5.99 |
| Chicken Fingers And Pasta | $5.99 |
| Macaroni And Cheese | $5.99 |
| Sundae | $1.79 |
| Non-Alcoholic Beverages | Prices |
|---|---|
| Italian Bottled Water | $2.50 |
| Iced Tea Bellini Peach Raspberry | $2.99 |
| Iced Tea Fresh Brewed | $2.69 |
| Raspberry Lemonade | $2.99 |
| Limonata Strawberry Passion Fruit | $3.00 |
| Limonata Kiwi Melon | $3.00 |
| Fruit Juices | $2.89 |
| Fountain Drinks | $2.69 |
Nutrition
| Appetizers | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Calamari | 670 | 48 | 2 | 24 | 42 |
| Calamari, Add Marinara | 35 | 4 | <1 | <1 | 2 |
| Calamari, Add Spicy Ranch | 240 | 2 | 0 | 1 | 26 |
| Dipping Sauces For Breadsticks, Alfredo | 440 | 5 | 0 | 8 | 43 |
| Dipping Sauces For Breadsticks, Alfredo – Large | 870 | 11 | 0 | 15 | 87 |
| Dipping Sauces For Breadsticks, Five Cheese Marinara | 200 | 9 | 1 | 5 | 17 |
| Dipping Sauces For Breadsticks, Five Cheese Marinara – Large | 400 | 17 | 3 | 11 | 33 |
| Dipping Sauces For Breadsticks, Marinara | 70 | 8 | 2 | 2 | 4.5 |
| Dipping Sauces For Breadsticks, Marinara – Large | 150 | 17 | 4 | 4 | 9 |
| Fried Mozzarella | 800 | 57 | 4 | 33 | 49 |
| Fried Mozzarella – Add Marinara | 35 | 4 | <1 | <1 | 2 |
| Lasagna Fritta | 1130 | 75 | 5 | 39 | 76 |
| Meatballs Parmigiana | 1040 | 27 | 6 | 51 | 83 |
| Shrimps Fritto Misto | 1280 | 101 | 9 | 41 | 79 |
| Shrimps Fritto Misto, Add Marinara | 35 | 4 | <1 | <1 | 2 |
| Shrimps Fritto Misto, Add Spicy Ranch | 240 | 2 | 0 | 1 | 26 |
| Spinach-Artichoke Dip with Flatbread Crisps | 1160 | 75 | 7 | 33 | 81 |
| Stuffed Ziti Fritta | 500 | 40 | 3 | 27 | 26 |
| Stuffed Ziti Fritta, AddAlfredo | 220 | 3 | 0 | 4 | 22 |
| Stuffed Ziti Fritta, Add Marinara | 35 | 4 | <1 | <1 | 2 |
| Toasted Ravioli | 650 | 69 | 4 | 25 | 31 |
| Toasted Ravioli, Add Marinara | 35 | 4 | <1 | <1 | 2 |
| Soups, Salad & Breadsticks | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Breadstick with Garlic Topping | 140 | 25 | <1 | 4 | 2.5 |
| Breadstick without Garlic Topping | 130 | 25 | 1 | 4 | 1 |
| Broccoli-Parmesan Soup | 250 | 25 | 2 | 7 | 14 |
| Chicken & Gnocchi Soup | 230 | 22 | 1 | 11 | 12 |
| Italian Dressing | 80 | 2 | 0 | 0 | 8 |
| Low-Fat Italian Dressing | 30 | 2 | 0 | 0 | 2 |
| Minestrone Soup | 110 | 17 | 4 | 5 | 1 |
| Pasta Fagioli Soup | 150 | 16 | 3 | 8 | 5 |
| Potato Carbonara Soup | 250 | 26 | 2 | 7 | 13 |
| Salad without Dressing | 70 | 11 | 2 | 2 | 2 |
| Salad with Signature Italian Dressing | 150 | 13 | 2 | 3 | 10 |
| Stellini Soup | 200 | 22 | 1 | 9 | 7 |
| Tuscan Tomato Soup | 270 | 21 | 2 | 4 | 20 |
| Zuppa Toscana Soup | 220 | 15 | 2 | 7 | 15 |
| Create Your Own Pasta | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Create Your Own Pasta, Angel Hair | 350 | 67 | 3 | 12 | 2.5 |
| Create Your Own Pasta, Creamy Mushroom Sauce | 860 | 13 | 0 | 10 | 87 |
| Create Your Own Pasta, Crispy Chicken Fritta | 240 | 14 | 1 | 20 | 12 |
| Create Your Own Pasta, Five Cheese Marinara | 400 | 17 | 3 | 11 | 33 |
| Create Your Own Pasta, Gluten-Free Rotini | 380 | 77 | 5 | 9 | 3.5 |
| Create Your Own Pasta, Grilled Chicken | 130 | <1 | 0 | 26 | 2.5 |
| Create Your Own Pasta, Italian Sausage | 470 | 2 | <1 | 27 | 39 |
| Create Your Own Pasta, Marinara | 150 | 17 | 4 | 4 | 9 |
| Create Your Own Pasta, Meatballs | 480 | 7 | 3 | 23 | 40 |
| Create Your Own Pasta, Meat Sauce | 300 | 19 | 2 | 14 | 19 |
| Create Your Own Pasta, Rigatoni | 440 | 83 | 3 | 14 | 6 |
| Create Your Own Pasta, Shrimp | 150 | 1 | <1 | 33 | 1 |
| Create Your Own Pasta, Spaghetti | 340 | 67 | 3 | 12 | 3.5 |
| Lunch-Sized Favorites | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Lunch-Sized Favorites, Cheese Ravioli with Marinara Sauce | 440 | 38 | 3 | 25 | 22 |
| Lunch-Sized Favorites, Cheese Ravioli with Meat Sauce | 500 | 39 | 2 | 29 | 26 |
| Lunch-Sized Favorites, Chicken Parmigiana | 630 | 61 | 5 | 36 | 29 |
| Lunch-Sized Favorites, Eggplant Parmigiana | 660 | 75 | 7 | 21 | 32 |
| Lunch-Sized Favorites, Fettuccine Alfredo | 650 | 47 | 2 | 15 | 45 |
| Lunch-Sized Favorites, Five Cheese Ziti al Forno | 630 | 57 | 4 | 24 | 35 |
| Lunch-Sized Favorites, Lasagna Classico | 500 | 33 | 3 | 29 | 30 |
| Lunch-Sized Favorites, Shrimp Scampi | 480 | 53 | 4 | 20 | 19 |
| Lunch-Sized Favorites, Spaghetti with Marinara Sauce | 290 | 50 | 4 | 9 | 6 |
| Lunch-Sized Favorites, Spaghetti with Meat Sauce | 360 | 51 | 3 | 14 | 12 |
| Lunch-Sized Favorites, Spaghetti with Meat Sauce & Meatballs | 680 | 56 | 4 | 30 | 38 |
| Dinner Entrees | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Asiago Tortelloni Alfredo with Grilled Chicken | 1980 | 95 | 5 | 112 | 131 |
| Cheese Ravioli with Marinara Sauce | 750 | 63 | 5 | 41 | 38 |
| Cheese Ravioli with Meat Sauce | 860 | 65 | 4 | 50 | 46 |
| Chicken & Shrimp Carbonara | 1390 | 75 | 3 | 64 | 94 |
| Chicken Alfredo, Add Broccoli | 150 | 8 | 3 | 4 | 13 |
| Chicken Alfredo with Crispy Chicken Fritta | 1790 | 123 | 6 | 70 | 114 |
| Chicken Alfredo with Grilled Chicken | 1570 | 96 | 5 | 81 | 95 |
| Chicken Marsala Fettuccine | 1380 | 112 | 4 | 55 | 75 |
| Chicken Parmigiana | 1020 | 80 | 7 | 64 | 51 |
| Chicken Scampi | 1260 | 105 | 4 | 49 | 72 |
| Eggplant Parmigiana | 1070 | 108 | 11 | 35 | 58 |
| Fettuccine Alfredo | 1310 | 95 | 4 | 30 | 90 |
| Fettuccine Alfredo, Add Broccoli | 150 | 8 | 3 | 4 | 13 |
| Five Cheese Ziti al Forno | 1170 | 98 | 6 | 46 | 69 |
| Grilled Chicken Margherita | 650 | 15 | 5 | 65 | 39 |
| Herb-Grilled Salmon | 610 | 9 | 4 | 45 | 45 |
| Herb-Grilled Salmon Coho (Regional) | 510 | 9 | 4 | 50 | 31 |
| Lasagna Classico | 940 | 61 | 6 | 54 | 55 |
| Ravioli Carbonara | 1390 | 63 | 3 | 53 | 104 |
| Seafood Alfredo | 1430 | 97 | 4 | 56 | 91 |
| Shrimp Alfredo | 1450 | 96 | 4 | 63 | 91 |
| Shrimp Scampi | 510 | 54 | 4 | 29 | 20 |
| Spaghetti with Marinara | 490 | 83 | 6 | 15 | 12 |
| Spaghetti with Meat Sauce | 640 | 85 | 4 | 26 | 22 |
| Spaghetti with Meat Sauce & Meatballs | 1120 | 92 | 7 | 49 | 62 |
| Spaghetti with Meat Sauce & Sausage | 1110 | 87 | 5 | 52 | 62 |
| Stuffed Chicken Marsala | 980 | 49 | 2 | 57 | 62 |
| Tour of Italy | 1550 | 99 | 7 | 72 | 97 |
| Sides | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Side of Grilled Chicken | 130 | <1 | 0 | 26 | 2.5 |
| Side of Meatballs | 480 | 7 | 3 | 23 | 40 |
| Side of Seasoned Parmesan Garlic Broccoli | 150 | 8 | 3 | 5 | 13 |
| Desserts | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Black Tie Mousse Cake | 750 | 76 | 4 | 9 | 50 |
| Chocolate Brownie Lasagna | 910 | 144 | 6 | 13 | 52 |
| Sicilian Cheesecake with Strawberry Topping | 730 | 78 | 2 | 12 | 42 |
| Strawberry Cream Cake | 540 | 69 | 2 | 9 | 26 |
| Tiramisu | 470 | 54 | 0 | 6 | 27 |
| Warm Italian Doughnuts | 810 | 119 | 6 | 20 | 28 |
| Warm Italian Doughnuts, Add Chocolate Sauce | 220 | 48 | <1 | 2 | 3 |
| Warm Italian Doughnuts, Add Raspberry Sauce | 210 | 51 | 0 | 0 | 0 |
| Kids Menu – Create Your Own Pasta | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Kids Create Your Own Pasta, Alfredo Sauce | 440 | 5 | 0 | 8 | 43 |
| Kids Create Your Own Pasta, Crispy Chicken Fritta | 240 | 14 | 1 | 20 | 12 |
| Kids Create Your Own Pasta, Fettuccine | 220 | 42 | 2 | 7 | 1.5 |
| Kids Create Your Own Pasta, Grilled Chicken | 130 | <1 | 0 | 26 | 2.5 |
| Kids Create Your Own Pasta, Meatball | 160 | 2 | <1 | 8 | 13 |
| Kids Create Your Own Pasta, Meat Sauce | 110 | 7 | <1 | 5 | 7 |
| Kids Create Your Own Pasta, Shrimp | 45 | 0 | 0 | 10 | 0 |
| Kids Create Your Own Pasta, Small Shells | 210 | 42 | 2 | 7 | 2 |
| Kids Create Your Own Pasta, Spaghetti | 170 | 33 | 1 | 6 | 1.5 |
| Kids Create Your Own Pasta, Tomato Sauce | 80 | 8 | 1 | 1 | 5 |
| Kids Menu – Entrees | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Kids Cheese Pizza | 400 | 54 | 3 | 17 | 13 |
| Kids Cheese Pizza – Add Pepperoni | 60 | 0 | 0 | 2 | 5 |
| Kids Cheese Ravioli | 340 | 33 | 3 | 17 | 16 |
| Kids Chicken Fingers & Pasta | 300 | 15 | 0 | 25 | 15 |
| Kids Macaroni & Cheese | 360 | 45 | 2 | 16 | 14 |
| Kids Menu – Sides | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Kids French Fries | 290 | 37 | 5 | 5 | 14 |
| Kids French Fries, Add Ketchup | 80 | 20 | <1 | <1 | 0 |
| Kids Grapes | 40 | 11 | <1 | 0 | 0 |
| Kids Seasoned Broccoli | 150 | 8 | 3 | 4 | 13 |
| Kids Spaghetti with Tomato Sauce | 180 | 30 | 2 | 5 | 4.5 |
| Kids Menu – Drinks | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Kids Apple Juice | 170 | 42 | 0 | 0 | 0 |
| Kids Chocolate Milk, 1% | 180 | 31 | 0 | 8 | 2.5 |
| Kids Cranberry Juice | 180 | 45 | 0 | 0 | 0 |
| Kids Milk, 1% | 100 | 12 | 0 | 8 | 2.5 |
| Kids Orange Juice | 180 | 40 | 0 | 3 | 0 |
| Kids Pineapple Juice | 200 | 48 | <1 | 1 | 0 |
| Kids Raspberry Lemonade | 110 | 30 | 0 | 0 | 0 |
| Kids Menu – Desserts | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Kids Peach Smoothie | 190 | 49 | 0 | 0 | 0 |
| Kids Strawberry Smoothie | 220 | 60 | 0 | 0 | 0 |
| Gluten Sensitive Menu | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Gluten Sensitive Menu, 6 oz. Tuscan Sirloin | 480 | 9 | 4 | 46 | 30 |
| Gluten Sensitive Menu, Grilled Chicken Parmigiana with Rotini & Marinara | 810 | 59 | 7 | 75 | 33 |
| Gluten Sensitive Menu, Herb-Grilled Salmon | 610 | 9 | 4 | 45 | 45 |
| Gluten Sensitive Menu, Herb-Grilled Salmon Coho (Regional) | 510 | 9 | 4 | 50 | 31 |
| Gluten Sensitive Menu, Kids Grilled Chicken with Rotini Pasta & Marinara | 430 | 58 | 5 | 33 | 9 |
| Gluten Sensitive Menu, Kids Rotini Pasta with Marinara | 260 | 47 | 4 | 6 | 6 |
| Gluten Sensitive Menu, Kids Rotini Pasta with Meat Sauce | 340 | 48 | 3 | 12 | 11 |
| Gluten Sensitive Menu, Rotini Pasta with Marinara | 530 | 94 | 8 | 13 | 12 |
| Gluten Sensitive Menu, Rotini Pasta with Meat Sauce | 680 | 96 | 6 | 23 | 22 |
| Gluten Sensitive Menu, Salad without Croutons | 110 | 7 | 2 | 2 | 8 |
| Gluten Sensitive Menu, Zuppa Toscana Soup | 220 | 15 | 2 | 7 | 15 |
| Drinks – Cocktails | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Amaretto Sour | 260 | 0 | 2 | 0 | 0 |
| Blue Amalfi | 210 | 0 | 0 | 0 | 0 |
| Italian Margarita | 380 | 0 | 4 | <1 | 0 |
| Italian Rum Punch | 320 | 0 | 3 | 0 | 0 |
| Peach Bellini | 210 | 0 | 0 | <1 | 0 |
| Spiked Strawberry Lemonade | 160 | 0 | 0 | 0 | 0 |
| Strawberry Bellini | 210 | 0 | 1 | <1 | 0 |
| Drinks – Sangrias | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Berry Sangria, Glass | 210 | 0 | 0 | 0 | 0 |
| Berry Sangria, Pitcher | 870 | 0 | 3 | 1 | 0 |
| Green Apple Moscato Sangria, Glass | 200 | 0 | 0 | 0 | 0 |
| Green Apple Moscato Sangria, Pitcher | 830 | 0 | 3 | 2 | 0 |
| Watermelon Moscato Sangria, Glass | 180 | 0 | 0 | 0 | 0 |
| Watermelon Moscato Sangria, Pitcher | 720 | 0 | 3 | <1 | 0 |
| Drinks – Wines | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Red Wine, Bottle | 660 | 0 | 0 | <1 | 0 |
| Red Wine, Glass | 160 | 0 | 0 | 0 | 0 |
| Red Wine, Grande Pour | 230 | 0 | 0 | 0 | 0 |
| Sparkling Prosecco Wine, Bottle | 660 | 0 | 0 | <1 | 0 |
| Sparkling Prosecco Wine, Glass | 160 | 0 | 0 | <1 | 0 |
| White and Rose Wines, Bottle | 630 | 0 | 0 | <1 | 0 |
| White and Rose Wines, Glass | 150 | 0 | 0 | 0 | 0 |
| White and Rose Wines, Grande Pour | 220 | 0 | 0 | 0 | 0 |
| Drinks – Beers | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Angry Orchard Hard Cider, Bottle | 220 | 31 | 0 | 0 | 0 |
| Light Beer, Bottle | 100 | 5 | 0 | <1 | 0 |
| Light Draft Beer, 16 oz | 140 | 6 | 0 | 1 | 0 |
| Light Draft Beer, 22 oz | 190 | 8 | 0 | 2 | 0 |
| Non-Alcoholic Beer, Bottle | 70 | 13 | 0 | <1 | 0 |
| Regular Beer, Bottle | 150 | 11 | 0 | 1 | 0 |
| Regular Draft Beer, 16 oz | 230 | 16 | 0 | 3 | 0 |
| Regular Draft Beer, 22 oz | 310 | 22 | 0 | 4 | 0 |
| Non-Alcoholic Drinks | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| Cappuccino | 150 | 13 | <1 | 10 | 6 |
| Iced Coffee, Caramel | 250 | 40 | 0 | 31 | 7 |
| Iced Coffee, Traditional | 210 | 29 | 0 | 21 | 7 |
| Iced Coffee, Vanilla | 240 | 38 | 0 | 30 | 7 |
| Iced Tea, Bellini Peach-Raspberry | 80 | 18 | 0 | 17 | 0 |
| Iced Tea, Mango-Strawberry | 100 | 24 | 0 | 22 | 0 |
| Lavazza Espresso | 60 | 6 | <1 | 3 | 1.5 |
| Lemonade, Classic | 170 | 43 | 0 | 42 | 0 |
| Lemonade, Raspberry | 160 | 45 | 0 | 42 | 0 |
| Limonata, Strawberry-Passion Fruit | 180 | 48 | 0 | 44 | 0 |
| To Go Soups & Salad | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| To Go, Broccoli-Parmesan Soup | 250 | 25 | 2 | 7 | 14 |
| To Go, Chicken & Gnocchi Soup | 230 | 22 | 1 | 11 | 12 |
| To Go, Famous House Salad To Go | 290 | 30 | 6 | 8 | 17 |
| To Go, Minestrone Soup | 110 | 17 | 4 | 5 | 1 |
| To Go, Pasta Fagioli Soup | 150 | 16 | 3 | 8 | 5 |
| To Go, Potato Carbonara Soup | 250 | 26 | 2 | 7 | 13 |
| To Go, Stellini Soup | 200 | 22 | 1 | 9 | 7 |
| To Go, Tuscan Tomato Soup | 270 | 21 | 2 | 4 | 20 |
| To Go, Zuppa Toscana Soup | 220 | 15 | 2 | 7 | 15 |
| Take Home Entrees | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|---|
| To Go, Fettuccine Alfredo | 1010 | 97 | 7 | 30 | 56 |
| To Go, Five Cheese Ziti al Forno | 940 | 89 | 6 | 36 | 52 |
| To Go, Spaghetti with Meat Sauce | 640 | 85 | 4 | 26 | 22 |
